PUM Lite vs PUM Companion — Feature Parity
This page compares PUM Lite and PUM Companion (Full Version) feature by feature. Use it to decide which app fits your play style, or to see what you gain by upgrading.
For a general introduction to PUM Lite, see PUM Lite.
✓ Included
✗ Not included
◆ Different scope
◇ DLC (Companion)
| Feature | PUM Lite | PUM Companion | Notes |
|---|---|---|---|
| Unlimited Stories | ✓ | ✓ | Play your stories without any story or character amount limits. |
| Random Tables | ✓ | ✓ | Create unlimited simple and weighted random tables. |
| Image Viewer | ✓ | ✓ | Lite supports viewing images attached to entities. |
| PUM Plot Tracks | ✓ | ✓ | Use PUM Plot Tracks to control the pace of your games. |
| Game Creation Wizard | ✓ | ✓ | The app helps you create games from scratch and brainstorm. |
| Analog Play | ✓ | ✓ | Play along your own physical dice and handwriting with the app. |
| Episode Continuation | ✓ | ✓ | Bring characters/plot tracks to new games. |
| PDF Story Export | ✓ | ✓ | Export your story journal as a shareable PDF file. |
| Save Game Export | ✓ | ✓ | Save, share, backup your games in .pumc file format. |
| Global Search | ✓ | ✓ | Quickly find entities and journal text (Ctrl+F / Ctrl+Space). |
| Oracle System | PUM | PUM+SUM+GUM | Play with all the unfolding machines in the Companion version. |
| Look & Feel | 3 Themes | 7+ Themes | Enjoy more variety of styles for the app and any future ones. |
| New Features and updates | Basic | Improving | New features and community suggestions to improve the app. |
| Advance Tables | ✗ | ✓ | Complex nested tables, dice rolling in entries, and multi-call tables. |
| Multi-Vault Support | ✗ | ✓ | Companion supports organizing games in separate folders/vaults (Windows, macOS, Linux). |
| Multi-Tab Journals | ✗ | ✓ | Companion allows separating backstory/inventory/relationships. |
| Templates and Files | ✗ | ✓ | Companion lets you manage reusable characters, tables, and sheets. |
| Entity Interlinking | ✗ | ✓ | Companion supports hyperlinking entities together. |
| Entity Classification | ✗ | ✓ | Tag your entities to better organize and search through. |
| Entity Plot Nodes | ✗ | ✓ | Link plot nodes to Compendiums to expand your World Building. |
| Entity PDF Export | ✗ | ✓ | Export any of your entities into a shareable printable PDF file. |
| Table Classification | ✗ | ✓ | Organize tables in groups and perform bulk actions. |
| Advanced Table Macros | ✗ | ✓ | Enhance random tables with nested tables and in-line dice rolls. |
| PDF Viewer | ✗ | ✓ | View PDFs attached to entities with bookmarks/search/text selection. |
| PDF Sheet Conversion | ✗ | ✓ | Companion converts PDF pages to editable character sheets and maps. |
| PDF Page Interlinking | ✗ | ✓ | Links from journal entries to specific PDF pages for convenience. |
| Voice Notes | ✗ | ✓ | Record and play by voice and record your audio notes in the story. |
| Image Editor | ✗ | ✓ | Edit images by cropping, editing, and color tuning. |
| Sheets and Maps | ✗ | ✓ | Image Editor supports character tokens, adding texts, and drawing. |
| Image and PDF Pinning | ✗ | ✓ | Pin images and PDFs into floating convenient shortcuts on screen. |
| Multiple-Log Spaces | ✗ | ✓ | Companion supports separating text into multiple log journals. |
| Multiple-Plot Tracks | ✗ | ✓ | Create different Plot Tracks for your side-quests and threads. |
| Custom Plot Tracks | ✗ | ✓ | Customize and manage your Plot Tracks, or operate multiple in parallel. |
| PUM Optional Rules | ✗ | ✓ | Timed plot beat events and disrupted dice for PUM. |
| Bulk Entity Management | ✗ | ✓ | Companion bulk-creates and export entities and tables from files. |
| Initiative Tracker | ✗ | ✓ | Order your characters in a dynamic tracker for talking or fighting. |
| Google Drive/iCloud Sync | ✗ | ✓ | Conveniently sync your games between your devices with privacy. |
| Decks & Cards | ✗ | ✓ DLC | Play with cards and tarot decks in your games. |
| Builder Widgets | ✗ | ✓ DLC | Add health trackers, progress bars, and interactive widgets. |
| Crystal Theme | ✗ | ✓ DLC | Customizable Look & Feel and style to adapt to your story. |
| 3D Dice | ✗ | ✓ DLC | Animated 3D Dice rolling on screen and create your own as well. |
| AI Assistant | ✗ | ✓ DLC | Boost your stories with AI ideas, oracle interpretations, and chat. |
Back to PUM Lite · PUM Companion · Get the games (Links)